Residential Units
Category | Unit Type | Unit No. | No. of Units | Area* (sqm) | Area* (sqft) | Share* Value |
---|---|---|---|---|---|---|
1 Bedroom | A1 | #02-01 & #03-01 | 2 | 46 | 495 | 172 |
A2 | #02-03 & #03-03 | 2 | 37 | 398 | 172 | |
A3 | #02-08 & #03-08 | 2 | 47 | 506 | 172 | |
2 Bedroom | B1 | #02-02 & #03-02 | 2 | 62 | 667 | 206 |
B2 | #02-04 & #03-04 | 2 | 65 | 700 | 206 | |
B3 | #02-05 & #03-05 | 2 | 73 | 786 | 206 | |
B4 | #02-07 & #03-07 | 2 | 67 | 721 | 206 | |
B4H | #04-05 | 1 | 67 | 721 | 206 | |
B5 | #02-10 & #03-10 | 2 | 68 | 732 | 206 | |
B6 | #02-11 & #03-11 | 2 | 63 | 678 | 206 | |
C1 | #02-09 & #03-09 | 2 | 95 | 1023 | 206 | |
3 Bedroom | C2 | #02-12 & #03-12 | 2 | 79 | 850 | 206 |
C4-PH | #04-06 | 1 | 117 | 1259 | 240 | |
C3S | #02-06 & #03-06 | 2 | 110 | 1184 | 240 | |
4 Bedroom | D1-PH | #04-03 | 1 | 163 | 1755 | 275 |
4 Bedroom | D2-PH | #04-08 | 1 | 122 | 1313 | 240 |
D3-PH | #04-09 | 1 | 116 | 1249 | 240 | |
4 Bedroom | D4-PH | #04-10 | 1 | 147 | 1582 | 240 |
4 Bedroom + 1 Study | D5S-PH | #04-02 | 1 | 168 | 1808 | 275 |
D6S-PH | #04-07 | 1 | 159 | 1711 | 275 | |
4 Bedroom + 2 Study | F1-PH | #04-01 | 1 | 202 | 2174 | 309 |
5 Bedroom | E1-PH | #04-04 | 1 | 175 | 1884 | 275 |
*Areas & Share Value to refer to Approved Schedule of Strata Units
(BMSP-2025-0019 / 29th July 2025)
Commercial Units
Units Number | Category | Area* (sqm) | Area* (sqft) | Share* Value | Unit Heights (estimated) |
---|---|---|---|---|---|
#01-01 | Restaurant 1 | 65 | 700 | 298 | 4.8m & 3.0m |
#01-02 | Take Away Food Shop 1 | 26 | 280 | 119 | 4.8m & 3.0m |
#01-03 | Take Away Food Shop 2 | 26 | 280 | 119 | 4.8m & 3.0m |
#01-04 | Restaurant 2 | 94 | 1012 | 432 | 4.8m & 3.0m |
#01-05 | Restaurant 3 | 100 | 1076 | 459 | 4.8m & 3.0m |
#01-06 | Shop 1 | 69 | 743 | 317 | 4.8m & 3.0m |
#01-07 | Shop 2 | 79 | 850 | 363 | 4.8m & 3.0m |
#01-08 | Supermarket | 111 | 1195 | 510 | 4.8m & 3.0m |
Floor Plans - Residential Units
Floor Plans - Commercial