Lynden Woods, CapitaLand Development’s (CLD) latest residential project, is poised to redefine urban living in Singapore. Located at 71 Science Park Drive within the renowned Singapore Science Park 1, this development is groundbreaking in its integration of residential spaces within a thriving hub for research and innovation. It introduces a fresh concept of live-work-play environments, catering to the needs of modern professionals and families who value convenience, sustainability, and connectivity.
Unit Mix
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
2 Bedroom | 635 | 721 | 137 |
2 Bedroom + Study | 850 | 883 | 92 |
3 Bedroom | 1,023 | 1,066 | 45 |
3 Bedroom + Guest (Premium) | 1,292 | 1,292 | 46 |
4 Bedroom (Premium) | 1,647 | 1,647 | 23 |
Factsheet
Name | LYNDENWOODS |
Type | Condominium |
Developer | CapitaLand Development (CLD) Singapore |
Architect | TBA |
Address | 69 Science Park Drive, Singapore 119317 71 Science Park Drive, Singapore 118253 |
District | D05 – Buona Vista / West Coast |
Tenure | Freehold |
Land Area | 11,556.9 (Sq m) |
Total Storey | TBA |
Total Units | Estimated 343 units |
Car Park Capacity | TBA |
Expected TOP Date | TBA |
Key Selling Points
Prime location within Science Park/One-North innovation hub.
Direct sheltered access to Kent Ridge MRT.
Comprehensive modern facilities and smart home features.
Strong rental demand and investment potential.
Reputable developer (CapitaLand).