
ELTA
Clementi Avenue 1
ELTA is a new residential development located at 10 and 12 Clementi Avenue 1 in Singapore’s District 5. Jointly developed by MCL Land and CSC Land Group under HC Land (Clementi) Pte Ltd, this 99-year leasehold project comprises two 39-storey towers housing a total of 501 units. The development offers a variety of unit types, ranging from 1-bedroom with study to spacious 5-bedroom apartments, catering to diverse lifestyle needs.
Factsheet
Project Name | ELTA |
Developer | HC Land (Cl ementi ) Pte Ltd (JV betw een M CL Land & CSC Land) |
Tenure | 99 years |
No. of Units | 501 residential units |
Address | 10, 12 Clementi Avenue 1 (District 05). |
Project Description | 2 Towers of 39 - storey 1 Basement, 3 - storey multi storey carpark |
Site Area | A ppro x. 13,451.10 sqm | 144,788 sqft |
No. of carpark lots | 401 carpark l o ts, 6 accessi ble l o ts (Handi cap l o t) |
GFA | 47,079 sqm |
Gross Plot Ratio | 3.5 |
Date of Vacant Possession | Q1 2029 |
Unit Mix
Unit Type | Type | No. of Units | Estimated Area (sqm) | Estimated Area (sqft) |
1 Bedroom + Study | A1s | 36 | 47 | 506 |
2 Bedroom | B1, B2 | 72 | 57 | 614 |
2 Bedroom Premium | B3p, B4p | 71 | 65 | 700 |
2 Bedroom + Study | B5s | 36 | 75 | 807 |
3 Bedroom | C1 | 72 | 86 | 924 |
3 Bedroom Premium | C2p | 36 | 95 | 1023 |
4 Bedroom | D1 | 36 | 110 | 1184 |
4 Bedroom Premium | D2 | 36 | 122 | 1313 |
4 Bedroom Dual Key | D3k | 36 | 122 | 1313 |
4 Bedroom + Study | D4s | 35 | 140 | 1507 |
5 Bedroom | E1 | 35 | 165 | 1776 |
Total | 501 |
KEY SELLING POINTS
01. The Clementi MRT station will be integrated with the upcoming Cross-Island Line, ensuring seamless connectivity.
02. With a maximum gross floor area (GFA) of 47,079 sqm, ELTA is estimated to yield 501 residential units.
03. Including Nan Hua High School, NUS High School of Math and Science, National University of Singapore.