Sales Hotline
9091 9959
The Reef At King’s Dock
Harbourfront Avenue, Singapore
Units Mix
Type | Size Area (sqft) | No. of Units |
1 Bedroom | 431 - 592 | 114 |
1 Bedroom + Study PES | 657 | 2 |
2 Bedroom | 678 - 764 | 195 |
2 Bedroom + Study | 893 | 6 |
2 Bedroom Premium | 883 | 20 |
2 Bedroom Villa | 980 & 1163 | 12 |
3 Bedroom + Study | 1076 & 1281 | 25 |
3 Bedroom Premium | 1216 - 1464 | 47 |
3 Bedroom Villa | 1345 & 1572 | 8 |
Total | 429 units |
Unit Distribution
The Reef At King’s Dock Floor Plans
1-BEDROOM
2-BEDROOM
2-BEDROOM VILLA
3-BEDROOM PREMIUM
Contact
Please leave your contact details and our representative will be in touch with you.